| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | August 27, 2025 | 5:30 PM | 7:30 PM | Practice | NFHS 50/70 Field | |
| Wednesday | September 3, 2025 | 5:30 PM | 7:30 PM | Practice | NFHS 50/70 Field | |
| Thursday | September 4, 2025 | 6:00 PM | 7:15 PM | Practice | NFHS 50/70 Field | |
| Saturday | September 6, 2025 | 9:00 AM | 11:00 AM | Game | NFHS 50/70 Field | vs. Bethel | 
| Monday | September 8, 2025 | 6:00 PM | 8:00 PM | Game | Edward Ryan Memorial Park | @ Kent White | 
| Wednesday | September 10, 2025 | 5:30 PM | 7:30 PM | Practice | NFHS 50/70 Field | |
| Friday | September 12, 2025 | 6:30 PM | 8:30 PM | Game | Kosciuszko Park | @ Stamford | 
| Saturday | September 13, 2025 | 6:00 PM | 8:00 PM | Game | Roger's Park Field #3 | @ Danbury | 
| Monday | September 15, 2025 | 5:30 PM | 7:00 PM | Practice | NFHS 50/70 Field | |
| Wednesday | September 17, 2025 | 5:30 PM | 7:00 PM | Practice | NFHS 50/70 Field | |
| Friday | September 19, 2025 | 5:30 PM | 7:30 PM | Game | LaGrange Park | @ Lumberjacks | 
| Monday | September 22, 2025 | 7:00 PM | 9:00 PM | Game | Rogers Park | @ Danburyy | 
| Friday | September 26, 2025 | 6:30 PM | 8:30 PM | Game | Rogers Park | @ Danbury | 
| Saturday | September 27, 2025 | 4:30 PM | 6:30 PM | Game | New Fairfield High School | @ Brewster Crush | 
| Monday | September 29, 2025 | 5:30 PM | 7:00 PM | Practice | NFHS 50/70 Field | |
| Wednesday | October 1, 2025 | 5:30 PM | 7:00 PM | Practice | NFHS 50/70 Field | |
| Saturday | October 4, 2025 | 4:00 PM | 6:00 PM | Game | @ New Milford Green Wave | |
| Monday | October 6, 2025 | 6:00 PM | 8:00 PM | Game | 1 Powers Lane | @ Crush | 
| Wednesday | October 8, 2025 | 5:30 PM | 7:00 PM | Practice | NFHS 50/70 Field | |
| Saturday | October 18, 2025 | 6:30 PM | 8:30 PM | Game | Edward Ryan Memorial Park | @ Kent Whitesox | 
| Saturday | October 25, 2025 | 4:00 PM | 6:00 PM | Game | 150 Throgs Neck Blvd | @ TNNBC | 
| Monday | October 27, 2025 | 5:00 PM | 6:15 PM | Practice | NFHS 50/70 Field | |
| Tuesday | October 28, 2025 | 6:00 PM | 8:00 PM | Game | Rogers Park | @ Scaresdale | 
